Compare apps / BitePal
App profile
BitePal: how can you log a meal?
A food-photo tracker with a raccoon companion, outfits, and progress features.
i
Features are what each app’s maker advertises, checked 2026-10-26. We haven’t run hands-on speed or accuracy tests yet, and if something isn’t confirmed the app may still have it.
Advertised capabilities
Scroll the table to see all columns →
| Capability | Advertised access | Evidence and limits |
|---|---|---|
| Whole-meal text | Not verified | Not listed on its official pages (that doesn't mean it's missing). |
| Voice logging | Not verified | Not listed on its official pages (that doesn't mean it's missing). |
| Meal photo | Advertised · Plan unverified | The listing advertises scanning meals from a photo. Source |
| Barcode scanner | Not verified | Not listed on its official pages (that doesn't mean it's missing). |
| Editable estimates | Not verified | Not listed on its official pages (that doesn't mean it's missing). |
| Free personal logging | Not verified | Not listed on its official pages (that doesn't mean it's missing). |
| Data export | Not verified | Not listed on its official pages (that doesn't mean it's missing). |
| Apple Health | Not verified | Not listed on its official pages (that doesn't mean it's missing). |
App Store prices
Checked 2026-10-26. These are listed in-app purchase entries, which can include several plans or older offers. They do not establish your eligible checkout price, trial, or renewal terms. View Apple’s listing
Scroll the table to see all columns →
| Listed purchase name | Displayed price |
|---|---|
| Weekly Subscription | $3.99 |
| Annual Subscription | $35.99 |
| Annual Subscription | $35.99 |
| Annual Subscription | $59.99 |
| Weekly Subscription | $4.99 |
| BitePal Yearly 23.99 | $23.99 |
| Weekly Subscription | $5.99 |
| Annual Subscription | $19.99 |
| BitePal 400 Bitecoins Pack | $0.99 |
| BitePal 2200 Bitecoins Pack | $4.99 |
When to consider it
Consider it if a companion and collectible appearance are important to you.
What to verify before switching
The reviewed listing establishes photo logging. Natural-language text, voice, barcode, and export are not established by the reviewed description.
Plans and price
Current offers and personal logging access have not been verified.
The store download price is Free. That describes installation, not the cost of personal tracking or AI features.
Sources (2)
- BitePal US App Store description Checked 2026-10-26. Vendor description on Apple’s US store.
- BitePal public US store prices and subtitle Checked 2026-10-26. Vendor documentation.
Know someone picking a food tracker?