Protein in foods
137 common foods, most protein per serving first. For a ranking by protein per 100 calories, see high-protein foods.
| Food | Serving | Protein | Per 100 cal |
|---|---|---|---|
| ribeye steak | boneless ribeye steak | 81.4 g | 13.5 g |
| chicken breast | cup, chopped | 43.4 g | 18.8 g |
| tuna | can | 42.1 g | 22 g |
| cod | fillet | 41.1 g | 21.7 g |
| salmon | half fillet | 39.3 g | 10.7 g |
| cheeseburger | cheeseburger, medium patty | 29.5 g | 6 g |
| chicken thigh | thigh, skin removed | 28.7 g | 13.8 g |
| turkey breast | 3 oz | 25.6 g | 20.5 g |
| hamburger | hamburger, medium patty | 25.4 g | 6.1 g |
| steak | 3 oz top sirloin | 25.1 g | 15.8 g |
| filet mignon | 3 oz | 24.7 g | 14.5 g |
| ground beef | 3 oz | 24.2 g | 12.4 g |
| cottage cheese | cup | 23.6 g | 12.9 g |
| chicken drumstick | drumstick, skin removed | 23.3 g | 15.6 g |
| ground turkey | patty (4 oz raw) | 22.4 g | 13.5 g |
| shrimp | 3 oz | 20.4 g | 24.2 g |
| chicken wings | 3 oz | 20.2 g | 9.4 g |
| edamame | cup | 18.5 g | 9.8 g |
| lentils | cup, cooked | 17.9 g | 7.8 g |
| Greek yogurt | 6 oz container | 17.3 g | 17.3 g |
| pinto beans | cup, cooked | 15.4 g | 6.3 g |
| kidney beans | cup, cooked | 15.3 g | 6.8 g |
| black beans | cup, cooked | 15.2 g | 6.7 g |
| chickpeas | cup, cooked | 14.5 g | 5.4 g |
| baked beans | cup | 12.1 g | 5.1 g |
| oats | cup, dry | 10.7 g | 3.5 g |
| bagel | bagel | 10.5 g | 4 g |
| pepperoni pizza | slice of a medium pepperoni pizza | 10.3 g | 4.2 g |
| pizza | slice of a medium cheese pizza | 9.8 g | 4.3 g |
| beef jerky | ounce | 9.4 g | 8.1 g |
| naan | piece | 8.7 g | 3.3 g |
| skim milk | cup | 8.3 g | 9.9 g |
| ramen noodles | package of noodles (dry) | 8.2 g | 2.3 g |
| quinoa | cup, cooked | 8.1 g | 3.7 g |
| milk | cup | 8.1 g | 6.6 g |
| soy milk | cup | 7.9 g | 6.1 g |
| whole milk | cup | 7.7 g | 5.2 g |
| Swiss cheese | 1 oz slice | 7.5 g | 6.9 g |
| chocolate milk | cup | 7.5 g | 3.9 g |
| tofu | quarter block | 7.3 g | 11.6 g |
| pasta | cup, cooked | 7.2 g | 3.7 g |
| peanut butter | 2 tbsp | 7.1 g | 3.7 g |
| peanuts | ounce, dry-roasted | 6.9 g | 4.1 g |
| hot chocolate | cup, made with milk | 6.8 g | 3 g |
| mozzarella cheese | 1 oz slice | 6.7 g | 8.1 g |
| cheddar cheese | slice | 6.5 g | 5.7 g |
| egg | large egg | 6.3 g | 8.1 g |
| almonds | ounce (23 almonds) | 6 g | 3.7 g |
| pistachios | ounce (49 kernels) | 6 g | 3.7 g |
| oatmeal | cup, cooked with water | 5.9 g | 3.6 g |
| waffle | 7-inch waffle | 5.9 g | 2.7 g |
| flour tortilla | 10-inch tortilla | 5.9 g | 2.7 g |
| yogurt | 6 oz container, plain whole milk | 5.9 g | 5.7 g |
| hot dog | beef hot dog (no bun) | 5.6 g | 3.6 g |
| brown rice | cup, cooked | 5.5 g | 2.2 g |
| pita bread | large pita (6.5 inch) | 5.5 g | 3.3 g |
| pepperoni | ounce | 5.4 g | 3.8 g |
| blueberry muffin | medium muffin | 5.1 g | 1.2 g |
| sausage | pork sausage patty | 5 g | 5.7 g |
| pancake | 6-inch pancake | 4.9 g | 2.8 g |
| croissant | medium croissant | 4.7 g | 2 g |
| ham | slice | 4.6 g | 10.1 g |
| cheesecake | slice (1/6 of a 17 oz cake) | 4.4 g | 1.7 g |
| English muffin | English muffin | 4.4 g | 3.3 g |
| cashews | ounce, dry-roasted | 4.3 g | 2.7 g |
| potato | medium potato | 4.3 g | 2.7 g |
| walnuts | ounce (14 halves) | 4.3 g | 2.3 g |
| white rice | cup, cooked | 4.3 g | 2.1 g |
| peas | half cup | 4.1 g | 6.6 g |
| feta cheese | ounce | 4 g | 5.4 g |
| avocado | whole avocado | 4 g | 1.2 g |
| whole wheat bread | slice | 4 g | 4.9 g |
| mashed potatoes | cup | 3.9 g | 1.6 g |
| bacon | slice | 3.9 g | 7.2 g |
| granola | ounce | 3.9 g | 2.8 g |
| American cheese | slice (3/4 oz) | 3.8 g | 5 g |
| donut | medium glazed donut | 3.7 g | 1.5 g |
| egg white | large egg white | 3.6 g | 21 g |
| corn on the cob | medium ear | 3.5 g | 3.6 g |
| Cheerios | cup | 3.5 g | 3.3 g |
| milk chocolate | bar (1.55 oz) | 3.4 g | 1.4 g |
| almond butter | tablespoon | 3.4 g | 3.4 g |
| pretzels | ounce | 2.8 g | 2.6 g |
| brownie | large brownie | 2.7 g | 1.2 g |
| white bread | slice | 2.6 g | 3.3 g |
| broccoli | cup, chopped | 2.6 g | 8.3 g |
| turkey bacon | slice | 2.4 g | 8 g |
| green beans | cup, cooked | 2.4 g | 5.4 g |
| ice cream | half cup, vanilla | 2.3 g | 1.7 g |
| sweet potato | medium sweet potato | 2.3 g | 2.2 g |
| dark chocolate | ounce, 70-85% cacao | 2.2 g | 1.3 g |
| mushrooms | cup, sliced | 2.2 g | 14 g |
| french fries | 10 fries | 2.1 g | 1.7 g |
| cauliflower | cup, chopped | 2.1 g | 7.7 g |
| tortilla chips | ounce | 2 g | 1.5 g |
| cucumber | cucumber (8 inches) | 2 g | 4.3 g |
| potato chips | 22 chips | 1.8 g | 1.2 g |
| orange juice | cup | 1.7 g | 1.6 g |
| beer | 12 oz can | 1.6 g | 1.1 g |
| cherries | cup, pitted | 1.6 g | 1.7 g |
| oat milk | cup | 1.6 g | 1.5 g |
| raspberries | cup | 1.5 g | 2.3 g |
| parmesan cheese | tablespoon, grated | 1.4 g | 6.8 g |
| raisins | small box (1.5 oz) | 1.4 g | 1.1 g |
| corn tortilla | corn tortilla | 1.4 g | 2.6 g |
| peach | medium peach | 1.4 g | 2.3 g |
| mango | cup, pieces | 1.4 g | 1.4 g |
| banana | medium banana | 1.3 g | 1.2 g |
| orange | medium orange | 1.2 g | 2 g |
| onion | medium onion | 1.2 g | 2.8 g |
| red bell pepper | medium red bell pepper | 1.2 g | 3.8 g |
| hummus | tablespoon | 1.2 g | 3.3 g |
| blueberries | cup | 1.1 g | 1.3 g |
| grapes | cup | 1.1 g | 1 g |
| tomato | medium tomato | 1.1 g | 4.9 g |
| almond milk | cup, unsweetened | 1 g | 2.7 g |
| popcorn | cup, air-popped | 1 g | 3.3 g |
| strawberries | cup | 1 g | 2.1 g |
| watermelon | cup, diced | 0.9 g | 2 g |
| cream cheese | tablespoon | 0.9 g | 1.8 g |
| pineapple | cup, chunks | 0.9 g | 1.1 g |
| California roll | piece | 0.9 g | 3.1 g |
| spinach | cup, raw | 0.9 g | 12.4 g |
| rice cake | rice cake | 0.7 g | 2.1 g |
| mandarin orange | medium mandarin | 0.7 g | 1.5 g |
| chocolate chip cookie | cookie | 0.7 g | 1 g |
| pear | medium pear | 0.6 g | 0.6 g |
| carrots | medium carrot | 0.6 g | 2.3 g |
| apple | medium apple | 0.5 g | 0.5 g |
| coffee | cup (8 fl oz), black | 0.3 g | 12 g |
| celery | medium stalk | 0.3 g | 4.9 g |
| apple juice | cup | 0.2 g | 0.2 g |
| mayonnaise | tablespoon | 0.1 g | 0.1 g |
| butter | tablespoon | 0.1 g | 0.1 g |
| wine | 5 oz glass of red wine | 0.1 g | 0.1 g |
| honey | tablespoon | 0.1 g | 0.1 g |
| olive oil | tablespoon | 0 g | 0 g |
Source: USDA FoodData Central. Numbers, not advice: every food can fit.
Know someone who tracks protein?
Watch the shorts


Short videos from Meal Monster on YouTube, made from the same numbers. The player loads from youtube-nocookie.com only when you press play.
Track it without the math.
Type, say or snap what you ate, and Meal Monster estimates the calories and protein. Every estimate is editable.
Get Meal MonsterGeneral information for adults, not medical advice. If you're pregnant, nursing, managing a health condition or have a history of disordered eating, talk to a doctor or dietitian before changing how you eat.