| Food | Serving | Calories | Per 100 g |
|---|---|---|---|
| coffee | cup (8 fl oz), black | 2 | 1 |
| celery | medium stalk | 6 | 14 |
| almond milk | cup, unsweetened | 39 | 15 |
| cucumber | cucumber (8 inches) | 45 | 15 |
| tomato | medium tomato | 22 | 18 |
| mushrooms | cup, sliced | 15 | 22 |
| spinach | cup, raw | 7 | 23 |
| cauliflower | cup, chopped | 27 | 25 |
| red bell pepper | medium red bell pepper | 31 | 26 |
| watermelon | cup, diced | 46 | 30 |
| strawberries | cup | 46 | 32 |
| broccoli | cup, chopped | 31 | 34 |
| skim milk | cup | 83 | 34 |
| green beans | cup, cooked | 44 | 35 |
| peach | medium peach | 58 | 39 |
| onion | medium onion | 44 | 40 |
| carrots | medium carrot | 25 | 41 |
| beer | 12 oz can | 153 | 43 |
| oat milk | cup | 110 | 45 |
| orange juice | cup | 112 | 45 |
| apple juice | cup | 114 | 46 |
| orange | medium orange | 62 | 47 |
| milk | cup | 122 | 50 |
| pineapple | cup, chunks | 82 | 50 |
| apple | medium apple | 95 | 52 |
| egg white | large egg white | 17 | 52 |
| raspberries | cup | 64 | 52 |
| mandarin orange | medium mandarin | 47 | 53 |
| soy milk | cup | 131 | 54 |
| blueberries | cup | 84 | 57 |
| pear | medium pear | 101 | 57 |
| Greek yogurt | 6 oz container | 100 | 59 |
| mango | cup, pieces | 99 | 60 |
| whole milk | cup | 149 | 61 |
| yogurt | 6 oz container, plain whole milk | 104 | 61 |
| cherries | cup, pitted | 97 | 63 |
| grapes | cup | 104 | 69 |
| oatmeal | cup, cooked with water | 166 | 71 |
| chocolate milk | cup | 190 | 76 |
| peas | half cup | 62 | 78 |
| tofu | quarter block | 63 | 78 |
| cottage cheese | cup | 183 | 81 |
| wine | 5 oz glass of red wine | 125 | 85 |
| banana | medium banana | 105 | 89 |
| sweet potato | medium sweet potato | 103 | 90 |
| hot chocolate | cup, made with milk | 226 | 91 |
| potato | medium potato | 161 | 93 |
| baked beans | cup | 239 | 94 |
| California roll | piece | 28 | 94 |
| corn on the cob | medium ear | 99 | 96 |
| shrimp | 3 oz | 84 | 99 |
| cod | fillet | 189 | 105 |
| mashed potatoes | cup | 237 | 113 |
| lentils | cup, cooked | 230 | 116 |
| tuna | can | 191 | 116 |
| quinoa | cup, cooked | 222 | 120 |
| edamame | cup | 188 | 121 |
| brown rice | cup, cooked | 248 | 123 |
| kidney beans | cup, cooked | 225 | 127 |
| white rice | cup, cooked | 205 | 130 |
| black beans | cup, cooked | 227 | 132 |
| pinto beans | cup, cooked | 245 | 143 |
| turkey breast | 3 oz | 125 | 147 |
| chicken drumstick | drumstick, skin removed | 149 | 155 |
| egg | large egg | 78 | 155 |
| french fries | 10 fries | 120 | 158 |
| pasta | cup, cooked | 196 | 158 |
| avocado | whole avocado | 322 | 160 |
| chickpeas | cup, cooked | 269 | 164 |
| ham | slice | 46 | 164 |
| chicken breast | cup, chopped | 231 | 165 |
| chicken thigh | thigh, skin removed | 208 | 179 |
| steak | 3 oz top sirloin | 159 | 187 |
| filet mignon | 3 oz | 170 | 200 |
| ground turkey | patty (4 oz raw) | 166 | 203 |
| salmon | half fillet | 367 | 206 |
| ice cream | half cup, vanilla | 137 | 207 |
| ribeye steak | boneless ribeye steak | 602 | 207 |
| corn tortilla | corn tortilla | 52 | 218 |
| pancake | 6-inch pancake | 175 | 227 |
| ground beef | 3 oz | 196 | 230 |
| English muffin | English muffin | 134 | 235 |
| hummus | tablespoon | 36 | 237 |
| whole wheat bread | slice | 81 | 252 |
| chicken wings | 3 oz | 216 | 254 |
| bagel | bagel | 261 | 264 |
| feta cheese | ounce | 75 | 265 |
| pizza | slice of a medium cheese pizza | 229 | 266 |
| white bread | slice | 77 | 266 |
| pita bread | large pita (6.5 inch) | 165 | 275 |
| pepperoni pizza | slice of a medium pepperoni pizza | 248 | 282 |
| hamburger | hamburger, medium patty | 418 | 288 |
| naan | piece | 262 | 291 |
| waffle | 7-inch waffle | 218 | 291 |
| mozzarella cheese | 1 oz slice | 83 | 295 |
| cheeseburger | cheeseburger, medium patty | 488 | 296 |
| raisins | small box (1.5 oz) | 129 | 299 |
| honey | tablespoon | 64 | 304 |
| flour tortilla | 10-inch tortilla | 220 | 306 |
| cheesecake | slice (1/6 of a 17 oz cake) | 257 | 321 |
| hot dog | beef hot dog (no bun) | 155 | 322 |
| sausage | pork sausage patty | 88 | 325 |
| cream cheese | tablespoon | 51 | 350 |
| American cheese | slice (3/4 oz) | 77 | 366 |
| turkey bacon | slice | 30 | 368 |
| Cheerios | cup | 104 | 372 |
| blueberry muffin | medium muffin | 424 | 375 |
| oats | cup, dry | 307 | 379 |
| pretzels | ounce | 109 | 384 |
| popcorn | cup, air-popped | 31 | 387 |
| rice cake | rice cake | 35 | 387 |
| Swiss cheese | 1 oz slice | 110 | 393 |
| cheddar cheese | slice | 114 | 403 |
| brownie | large brownie | 227 | 405 |
| croissant | medium croissant | 231 | 406 |
| beef jerky | ounce | 116 | 410 |
| parmesan cheese | tablespoon, grated | 21 | 420 |
| donut | medium glazed donut | 253 | 421 |
| ramen noodles | package of noodles (dry) | 356 | 440 |
| bacon | slice | 54 | 468 |
| tortilla chips | ounce | 134 | 472 |
| granola | ounce | 139 | 489 |
| chocolate chip cookie | cookie | 63 | 492 |
| pepperoni | ounce | 141 | 504 |
| potato chips | 22 chips | 149 | 532 |
| milk chocolate | bar (1.55 oz) | 235 | 535 |
| pistachios | ounce (49 kernels) | 162 | 572 |
| cashews | ounce, dry-roasted | 163 | 574 |
| almonds | ounce (23 almonds) | 164 | 579 |
| peanuts | ounce, dry-roasted | 166 | 587 |
| dark chocolate | ounce, 70-85% cacao | 170 | 598 |
| peanut butter | 2 tbsp | 191 | 598 |
| almond butter | tablespoon | 98 | 614 |
| walnuts | ounce (14 halves) | 185 | 654 |
| mayonnaise | tablespoon | 94 | 680 |
| butter | tablespoon | 102 | 717 |
| olive oil | tablespoon | 119 | 884 |
Source: USDA FoodData Central. Numbers, not advice: every food can fit. For protein, see the high-protein foods list.
Know someone who counts calories?
Watch the shorts


Short videos from Meal Monster on YouTube, made from the same numbers. The player loads from youtube-nocookie.com only when you press play.
Track it without the math.
Type, say or snap what you ate, and Meal Monster estimates the calories and protein. Every estimate is editable.
Get Meal MonsterGeneral information for adults, not medical advice. If you're pregnant, nursing, managing a health condition or have a history of disordered eating, talk to a doctor or dietitian before changing how you eat.