Meal Monster · Fast food · Pizza Hut
Pizza Hut Pepperoni Lover's® Pizza calories and protein
Pepperoni Lover's® - Medium Hand Tossed Slice has 280 calories and 12 g of protein, #106 of 273 at Pizza Hut for protein.
Every version
| Item | Calories | Protein | Per 100 cal |
|---|---|---|---|
| Pepperoni Lover's® - Medium Chicago Tavern-Style Slice | 110 | 5 g | 4.5 g |
| Pepperoni Lover's® - Small Thin 'N Crispy® Slice | 140 | 7 g | 5 g |
| Pepperoni Lover's® - Large Chicago Tavern-Style Slice | 150 | 8 g | 5.3 g |
| Pepperoni Lover's® - Small Original Pan™ Slice | 170 | 7 g | 4.1 g |
| Pepperoni Lover's® - Small Hand Tossed Slice | 170 | 7 g | 4.1 g |
| Pepperoni Lover's® - Personal Pan Pizza® Slice | 190 | 7 g | 3.7 g |
| Pepperoni Lover's® - Caulicrust Slice | 240 | 10 g | 4.2 g |
| Pepperoni Lover's® - Medium Thin 'N Crispy®; Slice | 250 | 12 g | 4.8 g |
| Pepperoni Lover's® - Medium Hand Tossed Slice | 280 | 12 g | 4.3 g |
| Pepperoni Lover's® - Medium Original Pan™ Slice | 310 | 12 g | 3.9 g |
| Pepperoni Lover's® - Medium Original Stuffed Crust®; Slice | 330 | 15 g | 4.5 g |
| Pepperoni Lover's® - Large Thin 'N Crispy®; Slice | 340 | 16 g | 4.7 g |
| Pepperoni Lover's® - Large Cheesy Bites Slice (Limited Time) | 390 | 17 g | 4.4 g |
| Pepperoni Lover's® - Large Hand Tossed Slice | 390 | 17 g | 4.4 g |
| Pepperoni Lover's® - Large Original Stuffed Crust®; Slice | 420 | 18 g | 4.3 g |
| Pepperoni Lover's® - Large Original Pan™ Slice | 450 | 17 g | 3.8 g |
Close in calories at Pizza Hut
Compare it with the high-protein fast food list: the top 100 items with at least 20 g of protein across 17 chains.
Source: Pizza Hut's Full Menu Nutrition table (hosted by Nutritionix, linked from pizzahut.com/nutrition), pulled 2026-11-06. Standard recipes. Menus change and items vary by location, and customizing an order changes the numbers.
Know someone who orders this?
Questions
How many calories are in Pizza Hut Pepperoni Lover's® Pizza?
Pepperoni Lover's® - Medium Hand Tossed Slice has 280 calories, 12 g protein, 26 g carbs and 14 g fat.
How much protein is in Pizza Hut Pepperoni Lover's® Pizza?
Pepperoni Lover's® - Medium Hand Tossed Slice has 12 g of protein, or 4.3 g per 100 calories.
Log it without the math.
Type, say or snap what you ate, and Meal Monster estimates the calories and protein. Every estimate is editable.
Get Meal MonsterNumbers, not advice: every food can fit. General information for adults, not medical advice. If you're pregnant, nursing, managing a health condition or have a history of disordered eating, talk to a doctor or dietitian before changing how you eat. Meal Monster isn't affiliated with the chains listed. Names belong to their owners.